| Heroes II - hősök |
| Itt felsorolnám azokat a szakértelmeket, melyek megtanulására az egyes hős-kasztoknak nagyobb esélyük van, kiemelve az alap hős kezdeti szakértelmeit. |
Knight - Ballistics, Diplomacy, Leadership, Logistics, Luck, Mysticism, Pathfinding, Wisdom Barbarian - Archery, Ballistics, Leadership, Logistics, Luck, Mysticism, Pathfinding, Scouting Sorceress - Archery, Diplomacy, Estates, Leadership, Luck, Mysticism, Navigation, Wisdom Necromancer - Eagle Eye, Estates, Logistics, Luck, Mysticism, Necromancy, Pathfinding, Wisdom Wizard - Archery, Eagle Eye, Estates, Leadership, Logistics, Luck, Mysticism, Wisdom Warlock - Ballistics, Eagle Eye, Estates, Leadership, Luck, Mysticism, Scouting, Wisdom |
| SKILL | Barbarian | Knight | Necromancer | Sorceress | Warlock | Wizard |
| Archery | 3 | 2 | 1 | 3 | 1 | 1 |
| Ballistics | 3 | 4 | 3 | 3 | 3 | 3 |
| Diplomacy | 2 | 3 | 2 | 2 | 2 | 2 |
| Eagle Eye | 1 | 1 | 3 | 2 | 3 | 3 |
| Estates | 2 | 3 | 2 | 2 | 2 | 2 |
| Leadership | 3 | 5 | 0 | 1 | 1 | 2 |
| Logistics | 3 | 3 | 2 | 2 | 2 | 2 |
| Luck | 2 | 1 | 1 | 3 | 1 | 2 |
| Mysticism | 1 | 1 | 3 | 3 | 3 | 4 |
| Navigation | 3 | 2 | 2 | 4 | 2 | 2 |
| Necromancy | 0 | 0 | 5 | 0 | 1 | 0 |
| Pathfinding | 4 | 3 | 3 | 2 | 2 | 2 |
| Scouting | 4 | 2 | 1 | 1 | 4 | 2 |
| Wisdom | 1 | 2 | 4 | 4 | 5 | 5 |

| Powered by Heroes Team |